![]() |
|
|
![]() |
|
|
Flight instruments. |
| Movie | Time | Format | Weight |
| Flight in biplane - 720x576 | 39 s. | MPEG2.mpg | 30.888 MB |
| Flight in biplane - 720x576 | 39 s. | DivX5.avi | 14.886 MB |
| Flight in biplane - 768x576 | 39 s. | QTime.mov | 48.115 MB |
| Flight in biplane - 768x576 | 39 s. | File.wmv | 99.834 MB |
| Flight in biplane - 768x576 | 39 s. | Theora.ogg | 6.099 MB |
| Motor failure at 5000 ft - 720x576 | 40 s. | MPEG2.mpg | 30.832 MB |
| Motor failure at 5000 ft - 720x576 | 40 s. | DivX5.avi | 14.189 MB |
| Motor failure at 5000 ft - 768x576 | 40 s. | QTime.mov | 47.475 MB |
| Motor failure at 5000 ft - 768x576 | 40 s. | File.wmv | 65.920 MB |
| Motor failure at 5000 ft - 768x576 | 40 s. | Theora.ogg | 10.526 MB |
|
![]()
|
|
|